SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Amos Alonzo Stagg Points Scored Lincoln Way East Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01360 Svoboda,Zachary 12 6 0 12 0   0 12 0 6 12 Bafia,Nate 01536 1
2 01361 Moczarny,Christian 11 5.5 0 11 0   0 11 0 5.5 11 Vo,Khoi 01413 2
3 01564 Zermeno,Juan 10 5 0 10 0   0 10 0 5 10 Fox,Logan 01519 3
4 01608 Piasecki,David 9 4.5 0 9 0   0 9 0 4.5 9 Strejcik,Evan 01538 4
5 01611 Turza,Krystian 8 4 0 8 0   0 8 0 4 8 Othman,Rami 01542 5
6 01614 Tylka,Oskar 7 3.5 0 7 0   0 7 0 3.5 7 Oyelahan,Sam 01619 6
7 01615 Dao,Vy 6 3 0 6 0   0 6 0 3 6 Yang,Ryan 01622 7
8 01630 Adlouni,Laith 5 2.5 0 5 0   0 5 0 2.5 5 Hunt,Cydnei 01672 8
23.5 44.5
Team Total Team Total
Date Played: 11/12/24
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
                                 
SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Lincoln Way West Points Scored Lincoln Way Central Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01574 Minarik,Liam 12 6 0 12 0   0 12 0 6 12 Friedl,Luke 01498 1
2 01575 Weiss,Ashton 11 5.5 0 11 0   0 11 0 5.5 11 Strejc,Carter 01571 2
3 01578 Whealan,Jacob 10 5 0 10 0   0 10 0 5 10 Lindner,Michael 01382 3
4 01432 Huskins,Ian 9 4.5 0 9 0   0 9 0 4.5 9 Bahn,Cooper 01573 4
5 01656 Ball,Thomas 8 4 0 8 0   0 8 0 4 8 Server,Jacob 01495 5
6 01591 Krause,Ryan 7 3.5 0 7 0   0 7 0 3.5 7 Miletic,John 01493 6
7 01667 Tito-Terrazas,J.J 6 3 0 6 0   0 6 0 3 6 Gruenberg,Kenny 01494 7
8 01576 Fitterer,Ethan 5 2.5 0 5 0   0 5 0 2.5 5 Rohn,Nathan 01665 8
19 49
Team Total Team Total
Date Played: 11/12/24
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
                                 
SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Lockport Township Points Scored Homewood-Flossmoor Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01499 Sanchez,Immanuel 12 6 0 12 0   0 12 0 6 12 Moore,Maurice 01524 1
2 01408 Byers,James 11 5.5 0 11 0   0 11 0 5.5 11 Brison,Matthew 01341 2
3 01507 Byers,Michael 10 5 0 10 0   0 10 0 5 10 Proby,Lyndon 01348 3
4 01659 Wessel,Evan 9 4.5 0 9 0   0 9 0 4.5 9 Fox,Makhi 01523 4
5 01660 Mazza,Luke 8 4 0 8 0   0 8 0 4 8 Van til,Everett 01350 5
6 01485 Kovacs,Sean 7 3.5 0 7 0   0 7 0 3.5 7 Simpson,Elliot 01639 6
7 01584 McGrath,Alexandria 6 3 0 6 0   0 6 0 3 6 Bonilla,Jacob 01525 7
8 01673 Congelose,Sebastian 5 2.5 0 5 0   0 5 0 2.5 5 Davis,SA 01448 8
28 40
Team Total Team Total
Date Played: 11/12/24
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
                                 
SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Victor J Andrew Points Scored Carl Sandburg Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01491 Guzman,Aaron 12 6 0 12 0   0 12 0 6 12 Kopec,Adrian 01599 1
2 01490 Mathew,Samuel 11 5.5 0 11 0   0 11 0 5.5 11 DeNardo,Shane 01606 2
3 01516 Radtke,Jack 10 5 0 10 0   0 10 0 5 10 Miacga,Michael 01650 3
4 01489 Stephens,Carter 9 4.5 0 9 0   0 9 0 4.5 9 Ghori,Ayaan 01669 4
5 01646 Boyle,Hunter J 8 4 0 8 0   0 8 0 4 8 Mustafa,Gabe 01671 5
6 01568 Hussein,Zak 7 3.5 0 7 0   0 7 0 3.5 7 Abozir,yasmeen 01670 6
7 01647 Demarco,Aaron 6 3 0 6 0   0 6 0 3 6 Kamykowski,Joey 01651 7
8 01648 Witous,Luke 5 2.5 0 5 0   0 5 0 2.5 5 Figueroa,Jacob 01654 8
68 0
Team Total Team Total
Date Played: 11/12/24
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9